<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Games</title>
	<atom:link href="http://innovationgames.com/resources/the-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://innovationgames.com</link>
	<description>Serious games for market research</description>
	<lastBuildDate>Mon, 21 May 2012 05:05:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: San Jose, CA Community Leaders Budget Games Results</title>
		<link>http://innovationgames.com/resources/the-games/comment-page-1/#comment-2890</link>
		<dc:creator>San Jose, CA Community Leaders Budget Games Results</dc:creator>
		<pubDate>Tue, 01 Mar 2011 16:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://innovationgames.com:81/?page_id=10#comment-2890</guid>
		<description>[...] The Games [...]</description>
		<content:encoded><![CDATA[<p>[...] The Games [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Use Innovation Games To Collaborate on Anything</title>
		<link>http://innovationgames.com/resources/the-games/comment-page-1/#comment-732</link>
		<dc:creator>Use Innovation Games To Collaborate on Anything</dc:creator>
		<pubDate>Tue, 21 Sep 2010 15:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://innovationgames.com:81/?page_id=10#comment-732</guid>
		<description>[...] full package of Innovation Games consists of 12 different interactive exercises, which you can read about here. However, that&#8217;s not all. What really blew my mind was the possibility to turn any graphic [...]</description>
		<content:encoded><![CDATA[<p>[...] full package of Innovation Games consists of 12 different interactive exercises, which you can read about here. However, that&#8217;s not all. What really blew my mind was the possibility to turn any graphic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swarm of XeBees &#187; Innovation Games</title>
		<link>http://innovationgames.com/resources/the-games/comment-page-1/#comment-26</link>
		<dc:creator>Swarm of XeBees &#187; Innovation Games</dc:creator>
		<pubDate>Wed, 07 Apr 2010 04:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://innovationgames.com:81/?page_id=10#comment-26</guid>
		<description>[...] is a fun way to get really really useful information from the right people. It consists of a set of 12 odd games each designed to handle a specific kind of problem. Problems like prioritizing a list (of [...]</description>
		<content:encoded><![CDATA[<p>[...] is a fun way to get really really useful information from the right people. It consists of a set of 12 odd games each designed to handle a specific kind of problem. Problems like prioritizing a list (of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

