Innovation Games® Trained Facilitators
The Innovation Games Company has trained some of world’s best facilitators, market researchers and Agile product experts how to plan, facilitate, and post-process the results of Innovation Games®. These facilitators can help you in any and all of these phases of the games, design custom experiences for your team, and can guide you through your Innovation Games® project.
Click on the facilitator links to learn more about their experience. We’re happy to make a personal introduction. For fun, you can check out some of the photos of the facilitators in action at the end of this message.
| Facilitators | Organization | Articles/Writings about Innovation Games |
|---|---|---|
| Marit Abrahamsen | CCP Games | |
| Luis Aburto | Scio | |
| Shauna Acker | SolutionsIQ | |
| Sandy Adam | ||
| Noel Adams | Clearworks | |
| Lyssa Adkins | Coach of Agile Coaches | Lyssa wrote about her experience with the games here. |
| Khurram Ahmad | ISOE | |
| Fabrice Aimetti | Fabrice’s Personal Website | For the Francophiles, check out Fabrice’s retrospective on the Innovation Games class he took in Paris. |
| Robert Allen | One Step at a Time Agile | One Step At a Time Agile |
| Daniel Alm | Praemoneo | |
| Igor Altman | OpenView Venture Partners | Igor expounds on Innovation Games usefulness for product teams in this post. |
| Vince Alvarez | Independent Purchasing Cooperative | |
| Dísa Anderiman | Sprettur Marimo | |
| Monique Anderson | VSP | |
| Robert Anderson | Adobe | |
| Chika Ando | ||
| Markus Andrezak | Mobile.International | |
| Skip Angel | BigVisible | |
| Dan Arkind | Job Score | |
| Elaine Astilleros | ||
| Janice Aston | TransCanada | |
| Alan Atlas | Scanbuy, Inc. | |
| Anne Bakstad | Clearworks | |
| Elizabeth Baidoo | VSP | |
| Richard Barrett | Creative Sharepoint | |
| Brent Barton | Sterling Barton – Agile Consulting | Sterling Barton hosted a session on Buy a Feature at Agile Open NW 2010. |
| Tarang Baxi | Thoughtworks | |
| Tina Bean | Visistat | |
| Joseph Beckenbach | Beckenback and Associates, LLC | |
| Elís I. Benediktsson | Landsbankinn, The National Bank of Iceland | |
| Jenn Bennett | Cisco | |
| Jennifer Berkley | Insight Advantage | |
| Daniel Berne | Design4Brand | |
| Scotty Bevill | Bevill Edge Consulting | Check out the video Bevill Edge created for Knowsy. |
| Hörður Birgisson | Betware | |
| Sigurður Bjarnason | Islandsbanki | |
| Eymundur Björnsson | Islandsbanki | |
| Alla Block | Thoughtworks | |
| Thomas Bookhamer | Bookhamer, LLC | |
| Robin Borough | Omnikron Systems | |
| Mario Botelho | Virtue, Inc. | |
| Alexandre Boutin | Agile to You | Alexandre writes about his awesome experiencein our Paris Master Class. |
| Russ Boyte | VSP | |
| Brian Bozzuto | BigVisible | Brian details his experience with Innovation Games and Collaborative Play in this recent post. |
| Karen Brady | Cisco | |
| Jeff Brand | Cisco | |
| Jeff Brantley | Enthiosys | |
| Dennis Britton | Agile Quality Consulting | |
| Stacia Broderick | Agile Evolution | |
| Mary Brodie | Gearmark and Quickoffice | |
| Denise Brosseau | Well-Connected Leader | |
| Roger Brown | Moonrise Consulting | |
| Rowan Bunning | Scrum with Style | |
| Scott Burleson | Strategyn, Inc. | |
| Alan Bustamante | Seapine Software | |
| Steve Calde | Cooper | |
| Laura Caldie Richardson | The Innovation Games® Company | |
| Bob Camel | Avaya | |
| Tami Cardenas | ||
| Jennifer Lee Carlson | Cisco | |
| David Carter | Roche Pharmaceuticals | |
| Tami Carter | The Innovation Games® Company | |
| Julie Chickering | Rally Software | |
| David Chilcott | Outformations | |
| Achala Chwodhari | HP | |
| Rod Claar | Effective Agile Development LLC | |
| Jonathan Clark | Jonathan Clark & Partners | |
| Chris Clark | Creative Sharepoint | |
| Ant Clay | 21apps | Ant writes about his experience with Innovation Games at at LocalGovCamp in the UK. |
| Jenna Cline | Cisco | |
| Corry Clybouw | AGFA Healthcare | |
| Greg Cohen | 280 Group | |
| Susan Cook | ||
| Deb Colden | Deb Colden Executive Coaching | |
| Daniel Coldicott | Creative Sharepoint | |
| Jens Coldewey | IT-Agile | |
| Ken Collier | KWC Technologies Inc. | |
| Crawford Comeaux | Fibercorps | |
| Jay Conne | Jay Conne Consulting | |
| Diana Connolly | Aera Energy | |
| Alan Cooper | Cooper | |
| Crystal Cortez | Visistat | |
| Mark Cosby | Avaya | |
| Romain Couturier | Exakis | |
| Barry Cowen | Cisco | |
| Serge Craeghs | A.C.A IT solutions | |
| Bill Crandall | Clarify LLC | |
| Pamela Creason | Green Axle | |
| Mark Crowe | VersionOne | |
| Paul Culling | VersionOne | |
| Adam Dale | Creative Sharepoint | |
| Tanya Daniel | VSP | |
| Raj Datta | Datta & Associates | |
| Manish Dave | Cisco | |
| Oswald de Riemaecker | Advanced Biological Laboratories | |
| Jurgen De Smet | AGILEMinds | |
| Michael DeCleene | Thoughtworks | |
| Sandra de Gelder | Elsevier | |
| Mike DePaoli | VersionOne | |
| Wouter Dewanckel | TenForce | |
| Steven Diebold | www.stevendiebold.com | |
| Susan DiFabio | Independent Consulting | |
| Henry Dixon | ||
| Steve Dodds | ||
| Eric Donkers | Cisco | |
| Eileen Doyle | ||
| Angelika Drach | Angelika Drach’s Website | |
| Darci Dutcher | ||
| Frédéric Dufau-Joel | Samse | |
| Paul Dunay | Networked Insights | Paul Dunay wrote in his blog Buzz Marketing for Technology about his experience in the class and how he believes Innovation Games can be used to solve real world marketing problems. |
| Mike Dunham | Scio | |
| Pat Duran | Pat Duran Consulting | |
| Pam Dyer | SolutionsIQ | |
| Robin Dymond | Innovel, LLC | |
| James Eccles | Creative Sharepoint | |
| Eva Einarsdóttir | Islandsbanki | |
| Josh Ellis | VSP | |
| Sheryl Ehrlich | Adobe | |
| Adrian England | Creative Sharepoint | |
| Carl Erickson | Atomic Object LLC | |
| Charlotte Ersmarker | Axis Communications | |
| Lisa Michelle Eugene | ||
| Nir Eyal | ||
| Julia Feng | ||
| Jesse Fewell | Moving Beyond Management | Jesse writes about his experience in the “most awesomest, super-cool, rock-my-world training class on collaborative problem-solving” (ahem! that would be Innovation Games!) here. |
| Nikita Filippov | SrumTrek | |
| Christoph Fixl | AGFA Healthcare | |
| Bill Fleck | San Diego Shade | |
| Myla Ford | Aera Energy | |
| Cory Foy | Cory Foy LLC. | |
| Ken France | ATSC | |
| Julia Francis | SolutionsIQ | |
| Greg Frazer | ||
| Sudhir Frederick | Thoughtworks | |
| Kelly Freitas | VSP | |
| Julia French | Avaya | |
| Mike Frier | ||
| Nancy Frishberg | MSB Associates | |
| Ryan Fullmer | Thoughtworks | |
| Mei Lin Fung | Institute for Service Organization Excellence | |
| Michael Gaines | Yahoo! | |
| Lisa Michelle Galley | Galley Eco Capital | |
| Pedro Galván | Software Guru | |
| Svava Garðarsdóttir | Teris | |
| Israel Gat | The Agile Executive | Israel writes about the “mojo” of Innovation Games here. |
| Brian Gegan | VSP | |
| Eric Geipel | VSP | |
| Remy Genin | ||
| Yann Gensollen | Agile Partners | |
| Preeti Gholap | Nilitopi Consultancy | |
| Scott Gilbert | Enthiosys Inc. | |
| Brian Glover | Accept | |
| James Glueck | Milestone Technologies, Inc. | |
| Francine Gordon | F Gordon Group | |
| Cef Gonzalez | ||
| Ellen Gottesdiener | EBG Consulting | |
| Bill Gough | ||
| Fred Gouwerok | WPG Uitgevers | |
| Sasha Grinshpun | ||
| Guðmundur Gauti Guðmundsson | Betware | |
| Ernest Guzman | City of San Jose, CA | |
| Andrew Graves | ||
| Peter Greberg | TAT, The Atonising Tribe | |
| Peter Green | Adobe Systems | |
| Vanessa Greenlee | VSP | |
| Domingo Guerra | Owner, Markcom International MEXICO | |
| Jessica Guglielmino | VSP | |
| Mayank Gupta | Global Logic Inc. | |
| Laura Haggerty | Alcatel-Lucent | |
| Lane Halley | LiquidNet | Lane Halley, a former lead designer at Cooper Design writes about why she asked me to teach a two-day class at cooper and her experience of taking the class and using the games in her consulting. |
| Kaliya Hamlin | Independent Researcher | |
| Ulf Hannelius | Aneega AB | |
| Kip Harkness | City of San Jose | |
| Bob Hartman | Agile For All | |
| Matthew Hately | Macadamian | |
| Mary Hausladen | Consultant at Grameen Foundation | |
| John Heintz | Gist Labs | |
| Julie Heiser | Adobe | |
| Paul Henderson | Clarify LLC. | |
| Chet Hendrickson | Hendrickson XP | |
| Húni Hinrichsen | CCP Games | |
| Helen Hobson | ||
| Jim Holland | Principal Consultant, Mission Creek Partners | Jim wrote about his experience with Innovation Games here. |
| Steve Holt | VSP | |
| Stefan Huber | IT-Agile | |
| Teicko Huber | Focus to Grow | Teicko Huber, owner of Focus to Grow writes about how Innovation Games can help small business owners conquer new marketshere. |
| Stephan Huez | Bull | |
| Julie Hughes | VSP | |
| Cesar Idrovo | CesarIdrovo.com | |
| Martin Ingemar Persson | Martin tweeted and posted pictures about how much he loved the Innovation Games class at OreDev 2010here | |
| Daði Ingólfsson | Sprettur Marimo | |
| Mark Interrante | Rackspace | |
| Zubin Irani | cPrime | |
| Darrell Ireland | Creative Sharepoint | |
| Scott Jacobs | Harvest Consulting LLC. | |
| Sharon Jacobson | VSP | |
| Jean-François Jagodzinski | Agile Essence | |
| Emil Jandourek | ||
| Ola Janson | Kollaboratoriet | |
| Kara Jariwala | HP | |
| Mikko Jarvilehto | ||
| Brent Jensen | BestBrains | |
| Kasper Jensen | TeliaSonera | |
| Joan Jerome-Conne | Five Star Quality Care | |
| Pooja Jhunjhunwala | Ajoop Media | |
| Billy Johal | Creative Sharepoint | |
| Carl-Otto Johansson | MBT | |
| Hlynur Johnsen | Betware | |
| Eliel Johnson | Charles Schwab | |
| Angie Jones | VSP | |
| Nanna Jónsdóttir | Islandsbanki | |
| Jim Judge | Cambridge Consultants | Jim Judge writes about how Innovation Games can help you find your “Innovator’s Edge” here. |
| Oana Juncu | SFEIR Groupe | |
| Tim Kadom | Thoughtworks & Skiptree | |
| Reena Kapoor | Conifer Consulting | |
| Johan Karlberg | JayWay | |
| Robin Karol | Innovation Guides | |
| Tom Kealey | Volvo IT & Softhouse | |
| Clinton Keith | Clinton Keith Consulting | Clinton blogs about his experience in our Innovation Games class and details how the games can be used in agile game development. |
| John N. Kelly | ||
| Gerry Kirk | Agile Change Agent | Gerry wrote about his experience with the San Jose Budget Games here. |
| Russell Kirk | Grey Convergence | |
| Yvonne Kish | ||
| Christine Kohl-Zaugg | BluBubble | |
| David Koontz | ||
| Aaron Kopel | ||
| Jonathan Korman | Cisco | |
| Jens Korte | Syndato | |
| Doreen Kostel | Pro-Telligent | |
| Alek Kozlov | Devtraining OÜ | |
| Ed Kraay | Thoughtworks | |
| AgileBill Krebs | Agile Dimensions LLC. | |
| Mara Krieps | Pivotal Product Management | |
| Navneet Kumar | Global Logic Inc. | |
| Shyam Kumar | ||
| Agnes Labbe | People in action | |
| Mitch Lacey | Mitch Lacey & Associates | |
| Kelly Lambing | Independent Researcher | |
| Sebastian Lang | AGFA Healthcare | |
| Ellen Lapham | ||
| Diana Larsen | FutureWorks Consulting | |
| Philippe Launay | AGFA Healthcare | |
| Charlotte Layland | VSP | |
| Michael Lee | Cisco | |
| Grant Leibbrandt | ||
| Shari Levin | ||
| Brian Levy | LeanDog | |
| Robert Lewkovich | ||
| Wee Yen Lim | ||
| Lowell Lindstrom | Oobeya Group | Lowell’s tweet just after his class. |
| Steven “Doc” List | Neudesic | |
| Yifan Lu | VSP | |
| Deborah Ludewig | DJL Corporate Law | |
| Minh Ly | Creative Sharepoint | |
| Salim Madjd | ||
| Patricia Mandarino | Thoughtworks | |
| Mike Mangelson | VSP | |
| Koen Mannaerts | Delaware Consulting | |
| Paul Mantey | NetApp | |
| Femke Markus | Spring Associates | |
| Maria Matarelli | Bevill Edge Consulting | Check out the video |
| John Matthesen | Related Concepts | |
| Harry Max | ||
| Tobias Mayer | Agile Thinking | |
| Rachel McBrearty | Cisco | |
| Andrea McCabe | Andrea McCabe | |
| John McCabe | ||
| Brett McCallon | Charles Schwab | |
| Elizabeth McClellan | ||
| Tim McCollum | Cisco | |
| Cindy McCown | ||
| Tim McCoy | Cooper | |
| Mark McGregor | Bloor Research | |
| Alan McKellar | HP | |
| Jeff McKenna | Serena Software | eff McKenna, Chief Agile Evangelist, Serena Software, writes about his experience taking our two-day class on Innovation Games here. |
| Nancy McKereghan | ResultWorks | |
| Sharon Meaney | Cisco | |
| Armond Mehrabian | Agile Management Consultant and Coach | |
| Stijn Menue | Euricom | |
| Linda Merrick | Pivotal Product Management | |
| Stani Meredith | Games for Democracy | |
| Greg Meredith | Games for Democracy | |
| Gilles Mergoil | Neoxia | |
| Lupi Messenger | Thoughtworks | |
| Aaron Miller | Visistat | |
| Jennifer Milligan | VSP | |
| Judith Mills | CDC Software | |
| Michael J. Miracle | ||
| Aarti Mittal | Cisco | |
| Adam Monago | Thoughtworks | |
| Phil Montgomery | Consultant | Phil Montgomery, a celebrated product strategy, marketing, and product management professional, writes about his experiences with the games at here. |
| Paula Moore | ||
| Petri Morko | Invicor Ltd | |
| Valerie Morris | SolutionsIQ | |
| Gerhard Müller | TNG Technology Consulting | |
| Lisa Mullinaux | HP | |
| Sondra Munson | VSP | |
| Rob Myers | Agile Institute and Agile Cooperative | |
| Cuan Mulligan | Betfair | Cuan Mulligan writes about his experience in the Innovation Games Practitioner class here. |
| Carlton Nettleton | Look Forward Consulting | |
| Daniel Neumann | NeuManagement, LLC | |
| Todd Napier | Principal, Penway Consulting Group LLC | |
| Dr. Oliver Nickel | ||
| Jean M Nitchals | ||
| Anne Nock | ||
| Andie Nordgren | CCP Games | |
| Anna Nordström | ||
| Kevin O’Connell | Cisco | |
| Þórir Ólafsson | Islandsbanki | |
| Lauren Olson | NBC | |
| Jackie Omotalade | School of Public Health, UC Berkeley | |
| Emilio Osorio | CEO, Sistemas Humanos | |
| Aðalsteinn “Alli” Óttarsson | CCP Games | |
| David Palmer | VSP | |
| Joel Palmer | Games for Democracy | |
| Margrét Pálsdóttir | Islandsbanki | |
| Dhaval Panchal | SolutionsIQ | |
| Birgit Panzram | ScrumCenter | |
| Jingoo Park | Nahsun Insight, Inc. | |
| Lynden Pater | Creative Sharepoint | |
| Justin Paterno | Stock Twits® | |
| Pat Patterson | Avaya | |
| Jeff Patton | Agile Product Design | |
| Ryan Peel | Hastings Mutual Insurance Company | |
| Matt Perez | Nearsoft | |
| Ludovic Perot | PIA, People in Action | |
| Ulf Persson | Spelkultur | |
| Lisa Peterson | School of Public Health, UC Berkeley | |
| Sallee Peterson | Sallee Peterson Consulting | |
| Tom Peterson | ||
| Mickey Phoenix | SolutionsIQ | |
| Giovanna Pico | Markcom International MEXICO | |
| Michal Pisarek | Habanero Consulting | |
| Laura Powers | Agile Learning Labs | |
| Edward Pratt | ||
| Elif Pratt | ThoughtWorks | |
| Jonathan Propp | Red House | |
| Ken Pugh | Net Objectives | |
| David Putnam | Stock Twits® | |
| Brian Rabon | Brain Trust Consulting Group | |
| Margrét Dóra Ragnarsdóttir | Siminn | |
| Susanna Rahkamo | ||
| Lisa Raineri | ||
| Darian Rashid | Agile Ethos | |
| Anu Ramaswamy | Empatica Systems | Anu details how Innovation Games can help you decide “what” to build in this blog post. |
| Anders Ramsay | ThoughtWorks | |
| Pavani Reddy | Lexis Nexis | |
| Eike Reinel | TNG Technology Consulting | |
| Victor Reyes | ||
| Van Riper | ||
| Marc Robberecht | AGFA Healthcare | |
| Andi Roberts | Andi Roberts, Facilitator, Coach, Trainer | |
| Simon Roberts | ||
| Patricia Roller | ||
| Arne Roock | IT-Agile | |
| Stefan Roock | IT-Agile | |
| Ray Ross | Memory Lane (formerly Classmates.com) | |
| Joseph Rossi | VSP | |
| Joe Rossano | E-gineering | |
| William Rowden | SolutionsIQ | |
| Michael Rozenberg | Softhouse | |
| Kenny Rubin | Innolution | |
| Diane Rudrow | ||
| Pétur Orri Sæmundsen | Sprettur Marimo | |
| Ágúst Sæmundsson | Landsbankinn, The National Bank of Iceland | |
| Leon Sabarsky | BCBSNC | |
| Michael Sahota | Agilitrix | Check out Michael Sahota’s video about his experience doing Product Box in the Innovation Games Master Classhere. |
| Anders Samuelson | TeliaSonera | |
| Alex Sanchez | Logicstudio | |
| Mike Sanchez | Cisco | |
| Marvin Sanders | Logitech | |
| Bob Sarni | ||
| Stephen Sato | Sato & Partners | |
| Johnny Scarborough | Global Logic Inc. | |
| Joseph Scherer | IT-Agile | |
| Amy Schneeberger | Avaya | |
| Eric Schoenfeld | ThoughtWorks | |
| Brett Schuchert | Object Mentor | |
| Cassandra Seelemeijer | Cassandra Seelemeijer | |
| Joshua Seiden | ||
| Alan Shalloway | Net Objectives | |
| Dhiraj Sharda | Yahoo! | |
| Debby Shepard | Cisco | |
| Doug Shimp | Consultant, CST | Doug Shimp, a noted Agile/Scrum Coach and Trainer, writes about his experience taking our two-day class on Innovation Gameshere. |
| David Sheriff | ||
| Petar Shomov | Sprettur Marimo | |
| Amy Shriber | ||
| Marion Sievers | Lexis Nexis | |
| Andrea Simon | Simon Associates Management Consultants | |
| Andrew Simon | Simon Associates Management Consultants | |
| Chris Sims | Agile Learning Labs | |
| Anders Sixtensson | Softhouse | |
| Mattias Skarin | Crisp | |
| Michele Sliger | Sliger Consulting | |
| Don Smith | VSP | |
| Steve Smith | Avaya | |
| Sheila Sokol | Eagle Applied Sciences | |
| Nello Spiteri | BrightSparks Innovation | |
| Terri Spratt | NavTeq | |
| Margeir St. Ingólfsson | Hugsmidjan | |
| Bryan Stallings | SolutionsIQ | |
| Kevin Steffensen | Overstock.com | |
| Linda Stegeman | ||
| Ásta Lilja Steinsdóttir | Islandsbanki | |
| Robert Stephenson | ||
| Chris Sterling | Sterling Barton – Agile Consulting | Sterling Barton hosted a session on Buy a Feature at Agile Open NW 2010. |
| Joe Sterne | Innovation Games | Joe loved the tools so much he decided to work for us! |
| Åsa Stridsman | Astra Zeneca | |
| Seema Sud | Yahoo! | |
| Tamara Sulaiman | Applied Scrum | |
| Kristin Sulpizio | ||
| Ola Sundin | Softhouse | |
| Per Sunesson | Ayond AB | |
| Mark Svorinic | Guru Associates | |
| Bradley Swanson | ||
| Ravi Tadwalkar | Cisco | |
| Wako Takayama | ||
| Susan Takalo | ||
| Erik Talboom | AGILEMinds | |
| Angeline YY Tan | Agilemeister and Gang | |
| Perry Tancredi | Product Management Entrepreneur | |
| Manu Tandon | Thoughtworks | |
| Jason Tanner | President, Enthiosys Inc. | |
| Michael Tardiff | SolutionsIQ | |
| Michael Tarnowski | Plays-In-Business.com | |
| Jesper Thaning | BestBrains | |
| Tom Thayer | ||
| Debi Thomas | Debi Thomas Online | |
| Gaylyn Thompson | Aera Energy | |
| Sean Tierney | Grid7 | Sean Tierney writes about how Innovation Games helps you identify “What you don’t know you don’t know”. |
| Doreen Tim | IT-Agile | |
| Niels Tindbaek | Enfatico | |
| Vanessa Toy | Ernst & Julio Gallo | |
| Thierry Trepied | SFEIR Groupe | Thiery posted this picture of the Innovation Games class in progress. |
| Felix Tsai | ||
| John Christopher Turner | Thoughtworks | |
| Nathalie Udo | Projectway | |
| Scott Underwood | ||
| Stijn Van den Enden | A.C.A IT solutions | |
| Edwin van der Geest | Incentro | |
| Duran Van der Westhuizen | Rackspace | |
| Wim Van Hoye | Euricom | |
| Frederic Vandaele | TRASYS | |
| Jacqueline Vanover | Donovan Data Services (DDS) | |
| Bob Vincent | VersionOne | |
| Mike Vizdos | Consultant, CST | |
| Maarten Volders | AGILEMinds | |
| Ngoc Diem (Tiffany) Vu | Cisco | |
| Derek Wade | Consultant, CSM, CSP | |
| TR Waldron | ||
| Raj Wall | Metanalogy | Raj Wall, owner of Metanalogy,writes about using the Innovation Game Remember the Future to help a client develop requirements for a system here. Raj also writes about his experience in taking theclass. |
| Mark Waterhouse | NetApp | |
| Marcel Wegermann | IT-Agile | |
| Richard Westman | ||
| Dina Whelan | Rally Software | |
| Angela Wick | ||
| Cristoffer Wiker | 6ton creative | |
| Megann Willson | Panoptika | |
| Steve Willson | Panoptika | |
| Lisa Winters | ||
| Paul Witkay | Alliance of CEOs | |
| Marcus Wittwer | oose Innovative Informatik | |
| Henning Wolf | IT-Agile | |
| Tony Wolf | Rackspace | |
| Jenny Wong | ThoughtWorks | |
| Andrew Woodward | 21apps | |
| Dana Wright | http://www.take-action.com/ | |
| Monica Yapp | SolutionsIQ | |
| Elena Yatzeck | Thoughtworks | Read about Elena’s experience with Innovation Games and why you should try them here. |
| Jim York | FoxHedge Ltd. | |
| Jeff Yuille | HP | |
| Sharon Young | Zynx Health Incorporated |
| Facilitators: Innovation Games® for Agile Teams | Organization | Articles/writings about Innovation Games® |
|---|---|---|
| Vince Alvarez | Independent Purchasing Cooperative | |
| Wayne Barker | El Paso Corp. | |
| Scott Burleson | Strategyn Inc. | |
| Alan Bustamante | Seapine Software | Alan writes about “Facilitating Product Development through Innovation Games – Part One” here. Part 2 of the blog post is here. And finally, you can find the Seapine Agile Expedition – “Are We There Yet? Doneness Criteria” eBook here. |
| Bryan Campbell | BMC Software Inc. | |
| Ceferino Gonzalez | ||
| Dera Gray | ||
| Robbie Mac Iver | Mac Iver Group | |
| Craig McCrary | ||
| Yogesh Parmar | BMC Software Inc. | |
| Regina Twine | ||
| Ayanna VanSluytman | AVS Marketing Consultants |
Jeff Patton and Luke Hohmann discuss some of the finer points of leveraging Innovation Games in Agile projects:

Alan Cooper and Luke Hohmann review how Innovation Games can be leveraged in the design process:

Jeff McKenna presents his “product box” to fellow facilitators:

